Magnesia carbon brick is a non-burning carbon composite refractory material combined with carbon binder. Using high melting point basic oxide magnesium oxide (melting point 2800°C) and high melting point carbon material which is difficult to be infiltrated by slag as raw materials, various non-oxide additives are added. As a composite refractory material, magnesia carbon brick effectively utilizes the strong slag erosion resistance of magnesia and the high thermal conductivity and low expansion of carbon to compensate for the biggest shortcoming of magnesia’s poor spalling resistance.
Item/Grade | Apparent Porosity/% | Bulk Density (g/cm³) | Cold Crushing Strength/MPa | High-temperature Bending Strength (1400℃*0.5h)/MPa | ω (MgO)/% | ω (C)/% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
μ0 ≤ | σ | μ0 ≥ | σ | μ0 | σ | μ0 ≥ | σ | μ0 ≥ | σ | μ0 ≥ | σ | |
MT-5A | 5.0 | 1.0 | 3.10 | 0.05 | 50.0 | 10.0 | / | / | 85.0 | 1.5 | 5.0 | 1.0 |
MT-5B | 6.0 | 1.0 | 3.02 | 0.05 | 50.0 | 10.0 | / | / | 84.0 | 1.5 | 5.0 | 1.0 |
MT-5C | 7.0 | 1.0 | 2.92 | 0.05 | 45.0 | 10.0 | / | / | 82.0 | 1.5 | 5.0 | 1.0 |
MT-5D | 8.0 | 1.0 | 2.90 | 0.05 | 40.0 | 10.0 | / | / | 80.0 | 1.5 | 5.0 | 1.0 |
MT-8A | 4.5 | 1.0 | 3.05 | 0.05 | 45.0 | 10.0 | / | / | 82.0 | 1.5 | 8.0 | 1.0 |
MT-8B | 5.0 | 1.0 | 3.00 | 0.05 | 45.0 | 10.0 | / | / | 81.0 | 1.5 | 8.0 | 1.0 |
MT-8C | 6.0 | 1.0 | 2.90 | 0.05 | 40.0 | 10.0 | / | / | 79.0 | 1.5 | 8.0 | 1.0 |
MT-8D | 7.0 | 1.0 | 2.87 | 0.05 | 35.0 | 10.0 | / | / | 77.0 | 1.5 | 8.0 | 1.0 |
MT-10A | 4.0 | 0.5 | 3.02 | 0.03 | 40.0 | 10.0 | 6.0 | 1.0 | 80.0 | 1.5 | 10.0 | 1.0 |
MT-10B | 4.5 | 0.5 | 2.97 | 0.03 | 40.0 | 10.0 | / | / | 79.0 | 1.5 | 10.0 | 1.0 |
MT-10C | 5.0 | 0.5 | 2.92 | 0.03 | 35.0 | 10.0 | / | / | 77.0 | 1.5 | 10.0 | 1.0 |
MT-10D | 6.0 | 0.5 | 2.87 | 0.03 | 35.0 | 10.0 | / | / | 75.0 | 1.5 | 10.0 | 1.0 |
MT-12A | 4.0 | 0.5 | 2.97 | 0.03 | 40.0 | 10.0 | 6.0 | 1.0 | 78.0 | 1.2 | 12.0 | 1.0 |
MT-12B | 4.0 | 0.5 | 2.94 | 0.03 | 35.0 | 10.0 | / | / | 77.0 | 1.2 | 12.0 | 1.0 |
MT-12C | 4.5 | 0.5 | 2.92 | 0.03 | 35.0 | 10.0 | / | / | 75.0 | 1.2 | 12.0 | 1.0 |
MT-12D | 5.5 | 0.5 | 2.85 | 0.03 | 30.0 | 10.0 | / | / | 73.0 | 1.2 | 12.0 | 1.0 |
MT-14A | 3.5 | 0.5 | 2.95 | 0.03 | 38.0 | 10.0 | 10.0 | 1.0 | 76.0 | 1.2 | 14.0 | 1.0 |
MT-14B | 3.5 | 0.5 | 2.90 | 0.03 | 35.0 | 10.0 | / | / | 74.0 | 1.2 | 14.0 | 1.0 |
MT-14C | 4.0 | 0.5 | 2.87 | 0.03 | 35.0 | 10.0 | / | / | 72.0 | 1.2 | 14.0 | 1.0 |
MT-14D | 5.0 | 0.5 | 2.81 | 0.03 | 30.0 | 10.0 | / | / | 68.0 | 1.2 | 14.0 | 1.0 |
MT-16A | 3.5 | 0.5 | 2.92 | 0.03 | 35.0 | 8.0 | 8.0 | 1.0 | 74.0 | 1.2 | 16.0 | 0.8 |
MT-16B | 3.5 | 0.5 | 2.87 | 0.03 | 35.0 | 8.0 | / | / | 72.0 | 1.2 | 16.0 | 0.8 |
MT-16C | 4.0 | 0.5 | 2.82 | 0.03 | 30.0 | 8.0 | / | / | 70.0 | 1.2 | 16.0 | 0.8 |
MT-18A | 3.0 | 0.5 | 2.89 | 0.03 | 35.0 | 8.0 | 10.0 | 1.0 | 72.0 | 1.2 | 18.0 | 0.8 |
MT-18B | 3.5 | 0.5 | 2.84 | 0.03 | 30.0 | 8.0 | / | / | 70.0 | 1.2 | 18.0 | 0.8 |
MT-18C | 4.0 | 0.5 | 2.79 | 0.03 | 30.0 | 8.0 | / | / | 69.0 | 1.2 | 18.0 | 0.8 |
1.Excellent High Temperature Resistance
2.Corrosion Resistance
3.Good Thermal Shock Resistance
4.Good Thermal Conductivity
Magnesia carbon bricks are mainly used in the lining of converters, AC electric arc furnaces, DC electric arc furnaces, and slag lines of ladles in the steelmaking industry.