Ceramic fiber blanket is white in color, regular in size, integrated with heat insulation, and heat preservation functions, and does not contain any additives. Ceramic fiber blankets are made from spun ceramic fibers that have been needle punched to provide excellent handling strength for high-temperature insulation applications. It can maintain good tensile strength, and toughness when used in neutral and oxidizing atmospheres.
アイテム/グレード | STDブランケット | HPブランケット | HAブランケット | HZブランケット | ||||||
---|---|---|---|---|---|---|---|---|---|---|
分類 温度 | 1260 | 1260 | 1350 | 1430 | ||||||
化学組成 | ω(Al2O3) ≥/% | 43 | 44 | 52 | 35 | |||||
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | ||||||
ω (ZrO2) ≥/% | / | / | / | 15 | ||||||
カラー | ホワイト | ホワイト | ホワイト | ホワイト | ||||||
ショット内容≦/% | 15 | 15 | 15 | 12 | ||||||
かさ密度 (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 | |
引張強さ/kPa | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | |
恒久的な線形変化 ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | ||||||
熱伝導率/[W/(m・K) | 200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400℃ | 0.12 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | |
600℃ | 0.2 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | |
800℃ | 0.3 | 0.23 | 0.2 | 0.23 | 0.2 | 0.22 | 0.2 | 0.21 | 0.19 | |
1000℃ | 0.4 | 0.32 | 0.27 | 0.31 | 0.26 | 0.3 | 0.26 | 0.3 | 0.26 |
Ceramic fiber blankets are mainly used for high-temperature insulation of industrial furnaces, kilns, and boilers. In addition, due to their excellent heat resistance and fire resistance, they are also used for pipeline insulation, building fire protection, etc.