The ramming mass is a pre-mixed, dry, vibrate refractory material blended from selected silica particles, and it is also an indefinite refractory material used in various industrial places. It is made of refractory aggregates, binders, and additives refined by modern technology and high-quality materials.
Articolo/Grado | Massa di silice per la ramificazione | Massa Magnesia Ramming | Allumina-Magnesia Spinel Massa raminga | Massa raminga al corindone | Mullite Massa Raminga | Magnesia-Alumina Spinel Massa raminga |
---|---|---|---|---|---|---|
ω (MgO)/% | / | ≥96 | 11-32 | / | / | 75 |
ω (Al2O3)/% | / | <1.5 | 65-88 | 90 | >80 | 22 |
ω (CaO)/% | / | / | 1 | / | / | / |
ω (SiO2)/% | 98 | <2 | 1 | / | <16 | / |
Densità apparente (g/cm³) | 1.9-2.2 | 2.85-2.9 | 2.95-3.15 | 2.95-3.15 | 2.6 | 3.05 |
Temperatura massima di lavoro/℃ | 1650 | 1800 | 1800 | 1800 | 1400 | 1800 |
1.Excellent Thermal Shock Resistance
2.High Strength and Wear Resistance
3.Good Chemical Resistance
4.Low Coefficient of Thermal Expansion
1.Kiln lining: lime kiln, cement kiln, ceramic kiln, etc.
2.Steel industry: converter lining, electric arc furnace lining, ladle lining, hot blast furnace lining, etc.
3.Cement industry: repair of cement kiln and rotary kiln lining, kiln head and kiln tail and kiln wall.
4.Thermal power industry: lining and maintenance of boilers, combustion systems, chimneys and flues, and repair of burners.