Plastic Refractory is a kind of refractory material with plasticity at room temperature. It’s mainly composed of refractory aggregates, binders, etc. It can be easily molded and shows excellent heat resistance and mechanical properties at high temperatures.
Articolo/Grado | KSL-35 | KSL-40 | KSL-60 | KSL-75 | KSL-80 | |
---|---|---|---|---|---|---|
ω (Al2O3) ≥/% | 35 | 40 | 60 | 75 | 80 | |
Densità apparente/ (g/cm³) | 110℃*24h | 2.15 | 2.2 | 2.35 | 2.5 | 2.65 |
Resistenza alla compressione/Mpa | 110℃*24h | 6 | 7 | 7 | 8 | 8 |
Resistenza alla flessione ≥/Mpa | 110℃*24h | 2 | 2.5 | 2.5 | 3 | 3 |
1300℃*3h | 3 | 3.5 | 3.5 | 4 | 5 | |
Variazione lineare permanente/% (T/℃*12h) | -1.5~0(110℃*24h) | |||||
Indice di plasticità/% | 12-35 | |||||
Contenuto d'acqua/% | 10 |
1. Alta refrattarietà 2. Buona resistenza agli shock termici 3. Eccellente plasticità, facile da modellare 4. Bassa conducibilità termica 5. Forte resistenza alla corrosione 6. Stabilità a lungo termine in condizioni difficili
Refractory plastics are widely used in various high-temperature industrial fields. They’re applied in the lining of furnaces, kilns and boilers to improve heat insulation and energy efficiency. They’re also used in metallurgy, glass and ceramics industries to resist high temperatures and protect equipment.