Ceramic fiber tube is a high temperature resistant insulation material made of ceramic fiber, which has excellent heat resistance, thermal insulation and chemical stability. It is often used in the fields of high temperature pipeline insulation, heat treatment equipment, electric heating element protection, etc. Ceramic fiber tube is light in weight, low in thermal conductivity, does not contain asbestos, is easy to construct, and is an ideal energy-saving refractory material.
Artículo/Grado | Manta ETS | Manta HP | Manta HA | Manta HZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Clasificación Temperatura/℃ | 1260 | 1260 | 1350 | 1430 | ||||||
Composición química | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 | |||||
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | ||||||
ω (ZrO2) ≥/% | / | / | / | 15 | ||||||
Color | Blanco | Blanco | Blanco | Blanco | ||||||
Contenido de la toma ≤/% | 15 | 15 | 15 | 12 | ||||||
Densidad aparente (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 | |
Resistencia a la tracción/kPa | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | |
Cambio lineal permanente ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | ||||||
Coeficiente de conductividad térmica /[W/(m-K)]. | 200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400℃ | 0.12 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | |
600℃ | 0.2 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | |
800℃ | 0.3 | 0.23 | 0.2 | 0.23 | 0.2 | 0.22 | 0.2 | 0.21 | 0.19 | |
1000℃ | 0.4 | 0.32 | 0.27 | 0.31 | 0.26 | 0.3 | 0.26 | 0.3 | 0.26 |
Kerui Group tiene una serie de certificaciones internacionales, tales como,ISO9001/ISO14001/OHSAS18001/CE/SGS. Además, Kerui Refractory también tiene una serie de certificaciones nacionales.
Además de China continental, Kerui Refractory ha exportado productos a más de 50 países y regiones de los 5 continentes del mundo, incluidos Asia, Europa, América, África y Oceanía. Hemos recibido el reconocimiento y grandes elogios de clientes de todo el mundo, y recibimos constantemente pedidos de devolución y referencias de clientes.
Kerui cuenta con un laboratorio profesional de inspección de calidad. Horno de ensayo de fluencia de recalentamiento/ablandamiento de carga a alta temperatura; Banco de ensayo de resistencia a la compresión/flexión para materiales refractarios; Plataforma de ensayo e inspección de composición para materiales refractarios; Laboratorio de propiedades físicas/químicas para materiales refractarios.
Ceramic fiber tubes are widely used in high-temperature pipe insulation in metallurgy, power, chemical industry, shipbuilding and other industries. They can effectively reduce heat loss and improve energy utilization. They are also used for sealing and insulation of heating element protection sleeves, high-temperature gas transmission pipes, heat treatment equipment and industrial furnaces. They have good thermal insulation, fireproof and corrosion resistance, and are ideal insulation materials in high-temperature environments.