Hochtonerdehaltige Ziegel sind eine Art feuerfestes Aluminiumsilikatprodukt mit einem Aluminiumoxidgehalt (Al2O3) von mehr als 48%. Es wird aus Bauxit oder anderen Rohstoffen mit hohem Tonerdegehalt geformt und gebrannt. Hohe thermische Stabilität, Feuerfestigkeit über 1770°C. Es hat eine gute Schlackenbeständigkeit und wird für die Auskleidung von gemauerten Elektroöfen der Stahlindustrie, Glasschmelzöfen und Zementdrehrohröfen verwendet.
Artikel/Güteklasse | LZ-80 | LZ-75 | LZ-70 | LZ-65 | LZ-55 | LZ-48 | LZ-75G | LZ-65G | LZ-55G | |
---|---|---|---|---|---|---|---|---|---|---|
ω (Al2O3)/% | μ0 ≥ | 80 | 75 | 70 | 65 | 55 | 48 | 75 | 65 | 55 |
σ | 1.5 | |||||||||
Scheinbare Porosität/% | μ0 ≤ | 21 (23) | 24 (26) | 24 (26) | 24 (26) | 22 (24) | 22 (24) | 19 | 19 | 19 |
σ | 1.5 | |||||||||
Kaltstauchfestigkeit/MPa | μ0 ≥ | 70 (60) | 60 (50) | 55 (45) | 50 (40) | 45 (40) | 40 (35) | 65 | 60 | 50 |
Xmin | 60 (50) | 50 (40) | 45 (35) | 40 (30) | 35 (30) | 30 (35) | 55 | 50 | 40 | |
σ | 15 | |||||||||
0,2MPa Feuerfestigkeit Unterlast/℃ | μ0 ≥ | 1530 | 1520 | 1510 | 1500 | 1450 | 1420 | 1520 | 1500 | 1470 |
σ | 13 | |||||||||
Permanente lineare Veränderung/% | Xmin Xmax | 1500℃*2h -0.4~0.2 | 1450℃*2h -0.4~0.1 | 1500℃*2h -0.2~0.1 | 1450℃*2h -0.2~0 | |||||
High refractoriness; Excellent thermal shock resistance; Good mechanical strength; Excellent slag resistance; Low Thermal Conductivity;