Ceramic fiber tube is a high temperature resistant insulation material made of ceramic fiber, which has excellent heat resistance, thermal insulation and chemical stability. It is often used in the fields of high temperature pipeline insulation, heat treatment equipment, electric heating element protection, etc. Ceramic fiber tube is light in weight, low in thermal conductivity, does not contain asbestos, is easy to construct, and is an ideal energy-saving refractory material.
Artikel/Güteklasse | STD-Decke | HP-Decke | HA-Decke | HZ-Decke | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Einstufung Temperatur/℃ | 1260 | 1260 | 1350 | 1430 | ||||||
Chemische Zusammensetzung | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 | |||||
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | ||||||
ω (ZrO2) ≥/% | / | / | / | 15 | ||||||
Farbe | Weiß | Weiß | Weiß | Weiß | ||||||
Schrotgehalt ≤/% | 15 | 15 | 15 | 12 | ||||||
Schüttdichte (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 | |
Zugfestigkeit/kPa | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | |
Permanente lineare Veränderung ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | ||||||
Wärmeleitfähigkeitskoeffizient /[W/(m-K)] | 200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400℃ | 0.12 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | |
600℃ | 0.2 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | |
800℃ | 0.3 | 0.23 | 0.2 | 0.23 | 0.2 | 0.22 | 0.2 | 0.21 | 0.19 | |
1000℃ | 0.4 | 0.32 | 0.27 | 0.31 | 0.26 | 0.3 | 0.26 | 0.3 | 0.26 |
Die Kerui-Gruppe verfügt über eine Reihe von internationalen Zertifizierungen, wie z. B. ISO9001/ISO14001/OHSAS18001/CE/SGS. Außerdem hat Kerui Refractory auch eine Reihe von inländischen Zertifizierungen.
Neben dem chinesischen Festland hat Kerui Refractory seine Produkte in mehr als 50 Länder und Regionen auf 5 Kontinenten exportiert, darunter Asien, Europa, Amerika, Afrika und Ozeanien. Wir haben von Kunden aus der ganzen Welt Anerkennung und hohes Lob erhalten und werden von ihnen immer wieder beauftragt und weiterempfohlen.
Kerui verfügt über ein professionelles Qualitätsprüfungslabor. Hochtemperatur-Wiedererwärmungs-/Kriechprüfungsofen; Prüfstand für die Druck-/Biegefestigkeit von feuerfesten Materialien; Plattform zur Prüfung der Zusammensetzung und Inspektion von feuerfesten Materialien; Labor für physikalische/chemische Eigenschaften von feuerfesten Materialien.
Ceramic fiber tubes are widely used in high-temperature pipe insulation in metallurgy, power, chemical industry, shipbuilding and other industries. They can effectively reduce heat loss and improve energy utilization. They are also used for sealing and insulation of heating element protection sleeves, high-temperature gas transmission pipes, heat treatment equipment and industrial furnaces. They have good thermal insulation, fireproof and corrosion resistance, and are ideal insulation materials in high-temperature environments.