镁锆砖由优质熔融镁砂和锆英砂组成,属于碱性材料。该产品密度高(体积密度大于 3.08g/cm3),耐碱性气氛侵蚀和碱性熔渣侵蚀,广泛应用于玻璃窑炉、蓄热室、水泥窑、炼钢电炉和有色金属冶炼。
项目 | 氧化镁锆砖 | ||||
---|---|---|---|---|---|
等级 | MZ-8 | MZ-10 | MZ-12 | MZ-13 | |
MagO (%) ≥ | 80 | 75 | 75 | 70 | |
ZrO2 (%) ≥ | 8 | 10 | 12 | 13 | |
0.2Mpa 负载耐火度 T0.6 ℃ | 1600 | 1550 | 1550 | 1600 | |
冷压强度(兆帕) | 50 | 45 | 45 | 40 | |
体积密度 g/cm³ | 2.95 | 3 | 3.05 | 3.05 | |
表观孔隙率 % | 19 | 18 | 18 | 18 | |
再加热时的线性变化 % 15000 ℃X2h | 0~+0.4 | 0~+0.4 | 0~+0.4 | 0~+0.4 | |
抗热震性 100℃ 水循环 ≥ | 10 | 10 | 10 | 10 |
1. High refractoriness; 2. Good slag resistance; 3. Good thermal shock stability; 4. High mechanical strength;
Magnesia zirconia bricks are applied in steel – making converters, glass – melting furnaces and cement kilns, withstanding high – temperature and corrosive substances.