Ceramic fiber tube is a high temperature resistant insulation material made of ceramic fiber, which has excellent heat resistance, thermal insulation and chemical stability. It is often used in the fields of high temperature pipeline insulation, heat treatment equipment, electric heating element protection, etc. Ceramic fiber tube is light in weight, low in thermal conductivity, does not contain asbestos, is easy to construct, and is an ideal energy-saving refractory material.
Item/Grau | STD Blanket | HP Blanket | HA Blanket | HZ Blanket | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Classificação Temperatura/℃ | 1260 | 1260 | 1350 | 1430 | ||||||
Composição química | ω (Al2O3) ≥/% | 43 | 44 | 52 | 35 | |||||
ω (SiO2) ≥/% | 54 | 55 | 47 | 49 | ||||||
ω (ZrO2) ≥/% | / | / | / | 15 | ||||||
Cor | Branco | Branco | Branco | Branco | ||||||
Conteúdo do disparo ≤/% | 15 | 15 | 15 | 12 | ||||||
Densidade a granel (kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | 96 | 128 | |
Tensile Strength/kPa | 30 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | |
Variação linear permanente ≤/% | 1000℃*24h 2.5 | 1100℃*24h 2.5 | 1200℃*24h 3.0 | 1350℃*24h 3.0 | ||||||
Coeficiente de Condutividade Térmica /[W/(m-K)] | 200℃ | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
400℃ | 0.12 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | 0.11 | 0.1 | |
600℃ | 0.2 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | |
800℃ | 0.3 | 0.23 | 0.2 | 0.23 | 0.2 | 0.22 | 0.2 | 0.21 | 0.19 | |
1000℃ | 0.4 | 0.32 | 0.27 | 0.31 | 0.26 | 0.3 | 0.26 | 0.3 | 0.26 |
Kerui Group tem uma série de certificações internacionais, tais como, ISO9001/ISO14001/OHSAS18001/CE/SGS. Além disso, Kerui Refractory também tem um número de certificações nacionais.
Além da China continental, Kerui Refractory exportou produtos para mais de 50 países e regiões em 5 continentes em todo o mundo, incluindo Ásia, Europa, América, África e Oceania. Recebemos reconhecimento e elogios de clientes em todo o mundo, e estamos constantemente a receber pedidos de retorno e referências de clientes.
A Kerui possui um laboratório de inspeção de qualidade profissional. Forno de ensaio de fluência de reaquecimento/amaciamento de carga a alta temperatura; Banco de ensaio de resistência à compressão/flexão para materiais refractários; Plataforma de ensaio e inspeção da composição para materiais refractários; Laboratório de propriedades físicas/químicas para materiais refractários.
Ceramic fiber tubes are widely used in high-temperature pipe insulation in metallurgy, power, chemical industry, shipbuilding and other industries. They can effectively reduce heat loss and improve energy utilization. They are also used for sealing and insulation of heating element protection sleeves, high-temperature gas transmission pipes, heat treatment equipment and industrial furnaces. They have good thermal insulation, fireproof and corrosion resistance, and are ideal insulation materials in high-temperature environments.